| 1976. 09.18 | KS mark approval for PE film acquired (Industrial Advancement Administration : No. 2793) |
|---|---|
| 1982. 12.17 | Tajopyo Trademark Registration |
| 1992. 03.30 | Synthetic Resin film for drying leaf tobacco Patent acquired(Patent Office No. 053365) |
| 1995. 12.08 | Korea Plastic standard presentation (P/L) approval acquired |
| 1996. 09.17 | PET SHEET Plastar Trademark registration (Patent Office No. 346968) |
| 1999. 03.30 | Utility Model right registered for a Cover film joint device |
| 1999. 03.30 | Releasability improvement A-PET Patent Application(Patent Office No. 99-8413) |
| 2001. 03.10 | ISO 9002 Certification (Hwayeon Certification) |
|---|---|
| 2001. 03.27 | PLAGLAS Trademark Registration (Application No.: 40~2001-0012795) |
| 2001. 05.07 |
UL Mark Certification applied (PLAGLAS PC SHEET, Project NO. : 01NK18254) |
| 2004. 04.03 | Quality Management System Cerfitication (KOTRC Registration Center) |
| 2014. 11.26 | Agricultural Wide film Patent acquired (No. 10-1468141) |
| 2016.03.28 | Eco-friendly Mark acquired (Biodegradable agricultural film – Angeoduh |
TAJO® film is recognized as quality product by many certifications from Korea Federation of Plastic and national certification organization.